Top solar installers in Florida, ranked by permits
172 companies permitted 1,408 solar installs across Miami-Dade County, City of Miami, Orlando, Hillsborough County, City of Tampa, Cape Coral, Fort Lauderdale, Port St. Lucie, Manatee County in the last 12 months. This ranking counts installs from public building permits, not reviews or ads.
| # | Installer | Installs, 12 mo | Share | Last 3 mo | Prior 3 mo | Busiest ZIPs |
|---|---|---|---|---|---|---|
| 1 | American Solar Installation Company LLC | 179 | 12.7% | 38 | 61 | 33157, 33993, 33186 |
| 2 | Solar Dynamics Inc. | 101 | 7.2% | 29 | 31 | 33177, 33165, 33176 |
| 3 | Pjwd Energy LLC | 94 | 6.7% | 26 | 19 | 33993, 33990, 33904 |
| 4 | Momentum Solar LLC | 74 | 5.3% | 13 | 29 | 33993, 33914, 33991 |
| 5 | Solace Solar Installation LLC | 64 | 4.5% | 7 | 16 | 33157, 33147, 33169 |
| 6 | Solar Volt Inc. | 58 | 4.1% | 6 | 16 | 33032, 33157, 33170 |
| 7 | Sunvena Solar LLC | 45 | 3.2% | 12 | 19 | 33909, 33993, 33991 |
| 8 | Empire Solar Power Energy INC | 37 | 2.6% | 6 | 12 | 33993, 33990, 33165 |
| 9 | Bluenergy LLC | 36 | 2.6% | 2 | 3 | 33034, 33032, 33176 |
| 10 | Sol Sun LLC | 29 | 2.1% | 0 | 12 | 32827, 32832, 32801 |
| 11 | Airis Energy Solutions LLC | 28 | 2.0% | 6 | 9 | 33157, 33196, 33177 |
| 12 | Freedom Forever Florida LLC | 22 | 1.6% | 0 | 0 | 33914, 33990, 33909 |
| 13 | Raluna Solar Energy Solutions INC | 22 | 1.6% | 5 | 7 | 33186, 33133, 33167 |
| 14 | Tesla Energy Operations, INC | 20 | 1.4% | 6 | 6 | 32827, 32832, 33196 |
| 15 | Affordable Solar Roof & Air LLC | 19 | 1.3% | 1 | 3 | 33914, 33993, 33904 |
| 16 | Spectrum Solar Power LLC | 19 | 1.3% | 8 | 10 | 33909, 33993, 33904 |
| 17 | Prosolar Group LLC | 18 | 1.3% | 3 | 1 | 33993, 33161, 33156 |
| 18 | Windmar Home Florida INC | 18 | 1.3% | 3 | 4 | 32827, 32829, 32807 |
| 19 | Solar Energy Solutions Of America INC | 17 | 1.2% | 2 | 8 | 33914, 33993, 33909 |
| 20 | Epc Solar LLC | 16 | 1.1% | 4 | 6 | 33904, 33914, 33993 |
| 21 | Lunex Power Inc. | 16 | 1.1% | 3 | 4 | 33914, 33904, 33993 |
| 22 | Unicity Solar Energy LLC | 15 | 1.1% | 9 | 2 | 33993, 33914, 33990 |
| 23 | Limitless Solar LLC | 13 | 0.9% | 1 | 6 | 33177, 33170, 33015 |
| 24 | Solar Construction LLC | 13 | 0.9% | 1 | 5 | 33165, 33172, 33133 |
| 25 | Stilwell Solar LLC | 13 | 0.9% | 2 | 5 | 33914, 33993, 33991 |
| 26 | M&h Home Solutions L.l.c | 12 | 0.9% | 0 | 0 | 33032, 33170, 33175 |
| 27 | Bunddlex LLC Dba:equity Solar | 11 | 0.8% | 4 | 0 | 33175, 33161, 33156 |
| 28 | Sunwave Energy LLC | 11 | 0.8% | 2 | 1 | 32807, 32832, 33904 |
| 29 | Goldin Solar LLC | 10 | 0.7% | 1 | 3 | 33143, 33138, 33156 |
| 30 | Gc Solar And Electric LLC | 9 | 0.6% | 3 | 2 | 33177, 33156, 33193 |
| 31 | New Era Marketing Consulting, LLC | 9 | 0.6% | 2 | 6 | 33990, 33904, 33991 |
| 32 | Payoli LLC | 9 | 0.6% | 1 | 1 | 33173, 33030, 33133 |
| 33 | Brilliant Installations INC | 8 | 0.6% | 0 | 5 | 33993, 33186, 33147 |
| 34 | Epiphany Electric LLC Dba:epiphany Ele | 8 | 0.6% | 1 | 3 | 33176, 33991, 33186 |
| 35 | Evolution Electrical Contractor Group LLC | 8 | 0.6% | 1 | 1 | 33177, 33134, 33157 |
| 36 | Green Coast Solar LLC | 8 | 0.6% | 0 | 0 | 33909, 33914, 33993 |
| 37 | Kin Home LLC | 8 | 0.6% | 1 | 1 | 33909, 33993, 33914 |
| 38 | Professional Electrical Service INC | 8 | 0.6% | 0 | 1 | 33176, 33170, 33126 |
| 39 | Equity Solar | 7 | 0.5% | 3 | 1 | 32807, 32827, 33909 |
| 40 | Go Solar Power LLC | 7 | 0.5% | 0 | 3 | 33175, 33193, 33914 |
| 41 | Mr Rock Electric LLC | 7 | 0.5% | 0 | 0 | 33170, 33125, 33031 |
| 42 | Sunlight Enterprises INC | 7 | 0.5% | 0 | 1 | 33170, 33186, 33033 |
| 43 | Sunvena | 7 | 0.5% | 2 | 2 | 32829, 32827 |
| 44 | 4tress Construction LLC | 6 | 0.4% | 0 | 1 | 33032, 33157, 33015 |
| 45 | Advanced Roofing INC | 6 | 0.4% | 3 | 0 | 33122, 33054, 33033 |
| 46 | Empire Solar And Roofing LLC | 6 | 0.4% | 0 | 2 | 33155, 33991, 33170 |
| 47 | Jj Electric Of Doral LLC | 6 | 0.4% | 1 | 1 | 33177, 33165, 33186 |
| 48 | Radiant Energy And Solar Company | 6 | 0.4% | 1 | 1 | 32805, 32827, 32812 |
| 49 | Sunlight Solar | 6 | 0.4% | 1 | 0 | 32829, 32808, 33990 |
| 50 | Advance Solar & Spa INC | 5 | 0.4% | 1 | 3 | 33914, 33990, 33991 |
Installs are counted once per property per month (a solar job usually files a building and an electrical permit). Solar water heaters are excluded. "New" = first permit in our data within the last 6 months. Names come from public records; spelling variants are merged.
Installers: find the homes your competitors haven't reached
Every weekday: owner-occupied homes in your ZIPs that just filed a new roof, panel upgrade or battery permit, with homes that already have solar removed.
By area: Miami-Dade County · City of Miami · Orlando · Hillsborough County · Cape Coral