Cape Coral solar permits
481 solar installs were permitted in Cape Coral in the last 12 months. 62 companies pulled at least one.
Covers permits issued by the City of Cape Coral. Data since November 2024. Freshness: 1 business day.
Sell to the homes that don't have solar yet
Every weekday: owner-occupied homes in your ZIPs that just filed a new roof, panel upgrade or battery permit, with homes that already have solar removed.
Solar installs by month
The current month is partial.
Most active installers, last 12 months
| # | Installer | Installs, 12 mo | Share | Last 3 mo | Prior 3 mo | Busiest ZIPs |
|---|---|---|---|---|---|---|
| 1 | Pjwd Energy LLC | 87 | 18.3% | 26 | 16 | 33993, 33990, 33904 |
| 2 | Momentum Solar LLC | 68 | 14.3% | 12 | 28 | 33993, 33914, 33991 |
| 3 | Sunvena Solar LLC | 36 | 7.6% | 11 | 17 | 33909, 33993, 33991 |
| 4 | American Solar Installation Company LLC | 27 | 5.7% | 13 | 4 | 33993, 33904, 33914 |
| 5 | Spectrum Solar Power LLC | 19 | 4.0% | 8 | 10 | 33909, 33993, 33904 |
| 6 | Affordable Solar Roof & Air LLC | 18 | 3.8% | 1 | 3 | 33914, 33993, 33904 |
| 7 | Freedom Forever Florida LLC | 17 | 3.6% | 0 | 0 | 33914, 33990, 33909 |
| 8 | Solar Energy Solutions Of America INC | 17 | 3.6% | 2 | 8 | 33914, 33993, 33909 |
| 9 | Empire Solar Power Energy INC | 15 | 3.2% | 6 | 5 | 33993, 33990, 33909 |
| 10 | Epc Solar LLC | 15 | 3.2% | 3 | 6 | 33904, 33914, 33993 |
Installs are counted once per property per month (a solar job usually files a building and an electrical permit). Solar water heaters are excluded. "New" = first permit in our data within the last 6 months. Names come from public records; spelling variants are merged.
Busiest ZIP codes
| ZIP | Installs, 12 mo | Per 1,000 owner-occupied homes |
|---|---|---|
| 33993 | 144 | 11.7 |
| 33914 | 89 | 7.1 |
| 33909 | 82 | 8.3 |
| 33990 | 63 | 7.9 |
| 33904 | 58 | 7.1 |
| 33991 | 45 | 5.6 |
Owner-occupied homes: single-family and mobile homes with a homestead exemption in public records.
Source: public records. Also see Cape Coral roof permits.