Orlando solar permits
180 solar installs were permitted in Orlando in the last 12 months, down 56% from 413 the year before. 60 companies pulled at least one.
Covers permits issued by the City of Orlando. Data since October 2016. Freshness: as the city publishes, currently ~15 business days.
Sell to the homes that don't have solar yet
Every weekday: owner-occupied homes in your ZIPs that just filed a new roof, panel upgrade or battery permit, with homes that already have solar removed.
Solar installs by month
The current month is partial.
Most active installers, last 12 months
| # | Installer | Installs, 12 mo | Share | Last 3 mo | Prior 3 mo | Busiest ZIPs |
|---|---|---|---|---|---|---|
| 1 | Sol Sun LLC | 29 | 16.2% | 0 | 12 | 32827, 32832, 32801 |
| 2 | Windmar Home Florida INC | 13 | 7.3% | 1 | 2 | 32827, 32829, 32807 |
| 3 | Tesla Energy Operations, INC | 12 | 6.7% | 3 | 3 | 32827, 32832, 32829 |
| 4 | American Solar Installation Company LLC | 10 | 5.6% | 2 | 1 | 32835, 32811, 32803 |
| 5 | Sunvena | 7 | 3.9% | 2 | 2 | 32829, 32827 |
| 6 | Equity Solar | 6 | 3.4% | 2 | 1 | 32807, 32827 |
| 7 | Radiant Energy And Solar Company | 6 | 3.4% | 1 | 1 | 32805, 32827, 32812 |
| 8 | Sunwave Energy LLC | 6 | 3.4% | 1 | 0 | 32807, 32832, 32824 |
| 9 | Solar Energy World LLC | 5 | 2.8% | 1 | 0 | 32829, 32814, 32811 |
| 10 | Sunvena Solar LLC | 5 | 2.8% | 0 | 0 | 32829, 32832, 32803 |
Installs are counted once per property per month (a solar job usually files a building and an electrical permit). Solar water heaters are excluded. "New" = first permit in our data within the last 6 months. Names come from public records; spelling variants are merged.
Busiest ZIP codes
| ZIP | Installs, 12 mo | Per 1,000 owner-occupied homes |
|---|---|---|
| 32827 | 44 | 9.1 |
| 32829 | 37 | 8.0 |
| 32832 | 16 | 2.2 |
| 32807 | 15 | 2.9 |
| 32803 | 9 | 1.9 |
| 32804 | 9 | 1.9 |
| 32811 | 9 | 3.2 |
| 32805 | 6 | 2.5 |
| 32808 | 5 | 0.8 |
| 32835 | 5 | 0.9 |
| 32812 | 4 | 0.6 |
| 32814 | 4 | 3.1 |
| 32801 | 3 | 5.0 |
| 32806 | 3 | 0.5 |
| 32824 | 3 | 0.3 |
Owner-occupied homes: single-family and mobile homes with a homestead exemption in public records.
Source: public records. Also see Orlando roof permits.