Florida roof, solar and pool permits by area
Updated every weekday from public records.
| Area | Re-roofs, 90 days | Solar-ready leads, 90 days | Solar installs, 12 mo | New pools, 90 days | Pages |
|---|---|---|---|---|---|
| Miami-Dade County | 1,505 | 879 | 691 | 206 | Roof permits · Solar permits · Solar installers · Pool permits · Pool builders |
| City of Miami | 295 | 161 | 76 | 36 | Roof permits · Solar permits · Solar installers · Pool permits · Pool builders |
| Orlando | 484 | 189 | 180 | 48 | Roof permits · Solar permits · Solar installers · Pool permits · Pool builders |
| Hillsborough County | 10 | 2 | 41 | 274 | Roof permits · Solar permits · Solar installers · Pool permits |
| City of Tampa | 951 | 597 | — | — | Roof permits |
| Cape Coral | 180 | 90 | 481 | 146 | Roof permits · Solar permits · Solar installers · Pool permits · Pool builders |
| Fort Lauderdale | 359 | 210 | 37 | — | Roof permits · Solar permits |
| Port St. Lucie | 686 | 494 | 499 | 167 | Roof permits · Solar permits · Pool permits |
| Manatee County | 869 | 480 | 417 | 415 | Roof permits · Solar permits · Pool permits |
Top solar installers across Florida → Top pool builders across Florida →
Get solar-ready homes at 7am
Every weekday: owner-occupied homes in your ZIPs that just filed a new roof, panel upgrade or battery permit, with homes that already have solar removed.