Top solar installers in City of Miami, ranked by permits
31 companies permitted 76 solar installs in City of Miami in the last 12 months. This ranking counts installs from public building permits, not reviews or ads.
| # | Installer | Installs, 12 mo | Share | Last 3 mo | Prior 3 mo | Busiest ZIPs |
|---|---|---|---|---|---|---|
| 1 | Solace Solar Installation LLC | 13 | 17.1% | 3 | 3 | 33127, 33126, 33145 |
| 2 | American Solar Installation Company LLC | 12 | 15.8% | 0 | 2 | 33125, 33147, 33145 |
| 3 | Solar Dynamics Inc. | 8 | 10.5% | 3 | 4 | 33138, 33142, 33127 |
| 4 | Solar Volt Inc. | 5 | 6.6% | 0 | 0 | 33133, 33127, 33135 |
| 5 | Goldin Solar LLC | 4 | 5.3% | 1 | 2 | 33129, 33127, 33133 |
| 6 | Raluna Solar Energy Solutions INC | 4 | 5.3% | 0 | 1 | 33133, 33137 |
| 7 | Empire Solar Power Energy INC | 2 | 2.6% | 0 | 0 | 33134, 33142 |
| 8 | Limitless Smart Energy LLC | 2 | 2.6% | 0 | 0 | 33150, 33135 |
| 9 | Mr Rock Electric LLC | 2 | 2.6% | 0 | 0 | 33125, 33133 |
| 10 | Payoli LLC | 2 | 2.6% | 0 | 1 | 33133, 33138 |
| 11 | Urban Solar Group, INC | 2 | 2.6% | 0 | 0 | 33125 |
| 12 | Add Solar & Electrical LLC | 1 | 1.3% | 0 | 0 | 33133 |
| 13 | Airis Energy Solutions LLC | 1 | 1.3% | 0 | 0 | 33144 |
| 14 | Bluenergy LLC | 1 | 1.3% | 0 | 0 | 33142 |
| 15 | Coastal Energy Solutions Inc. | 1 | 1.3% | 0 | 1 | 33137 |
| 16 | Empire Solar And Roofing LLC | 1 | 1.3% | 0 | 0 | 33142 |
| 17 | Empwr Solar LLC | 1 | 1.3% | 0 | 0 | 33137 |
| 18 | Evolution Electrical Contractor Group LLC new | 1 | 1.3% | 1 | 0 | 33138 |
| 19 | Gc Solar And Electric LLC | 1 | 1.3% | 0 | 0 | 33133 |
| 20 | Go Solar Power LLC | 1 | 1.3% | 0 | 1 | 33137 |
| 21 | Icontracting LLC | 1 | 1.3% | 0 | 0 | 33133 |
| 22 | Luminate Energy FL LLC | 1 | 1.3% | 0 | 0 | 33127 |
| 23 | M&s Greenpower Energy INC | 1 | 1.3% | 0 | 1 | 33144 |
| 24 | Professional Electrical Service INC | 1 | 1.3% | 0 | 0 | 33126 |
| 25 | Prosolar Group LLC | 1 | 1.3% | 0 | 1 | 33133 |
| 26 | Salt Service INC | 1 | 1.3% | 0 | 0 | 33137 |
| 27 | Solar Construction LLC | 1 | 1.3% | 0 | 0 | 33133 |
| 28 | Sprightful LLC Dba:sprightful Solar | 1 | 1.3% | 0 | 1 | 33138 |
| 29 | Sunectric Solar LLC | 1 | 1.3% | 0 | 0 | 33145 |
| 30 | Sunvena Solar LLC | 1 | 1.3% | 0 | 0 | 33134 |
| 31 | Teac Electric | 1 | 1.3% | 0 | 0 | 33129 |
Installs are counted once per property per month (a solar job usually files a building and an electrical permit). Solar water heaters are excluded. "New" = first permit in our data within the last 6 months. Names come from public records; spelling variants are merged.
Installers: find the homes your competitors haven't reached
Every weekday: owner-occupied homes in your ZIPs that just filed a new roof, panel upgrade or battery permit, with homes that already have solar removed.
See also: Miami solar permits · all of Florida