Cape Coral roof permits
180 re-roof permits were filed on single-family and duplex homes in Cape Coral in the last 90 days, 57 of them in the last 30. 50% of those homes are owner-occupied, and 90 are owner-occupied homes with no solar on the roof yet: solar leads.
Covers permits issued by the City of Cape Coral. Data freshness: 1 business day.
Get these as solar leads at 7am
Every weekday: the new owner-occupied re-roofs in your ZIPs, with homes that already have solar removed. Owner name and mailing address included.
Re-roof permits by week
Weeks start Monday. The first and last weeks are partial.
Busiest ZIP codes
Most active roofers
| Contractor | Re-roofs |
|---|---|
| Rams Roofing LLC | 26 |
| ROMAN ROOFING INC | 14 |
| GIZA ROOFING SOLUTIONS, INC. | 9 |
| ROOF EZ INC | 8 |
| ROOF SMART OF SW FLORIDA LLC | 6 |
| LEVEL ROOFING SOLUTIONS, LLC | 5 |
| AFFORDABLE ROOFING & GUTTERS OF FL INC | 4 |
| CATHEDRAL ROOFING INNOVATIONS, INC. | 4 |
| CAPE CORAL ROOFING & SHEET METAL INC | 3 |
| Toledo Roofing Corp | 3 |
Latest solar-ready re-roofs
Owner-occupied, no solar yet. House numbers and owner names are hidden here; subscribers get the full record.
| Filed | Street | ZIP | Built | Job value |
|---|---|---|---|---|
| Oct 13 | NE 10TH AVE | 33909 | 2022 | $16,573 |
| Oct 13 | SW 50TH ST | 33914 | 1996 | $16,841 |
| Oct 13 | AGUALINDA BLVD | 33914 | 2014 | $34,348 |
| Oct 8 | NE 22ND AVE | 33909 | 2002 | $2,200 |
| Oct 8 | NW 20TH PL | 33993 | 2003 | $21,970 |
| Oct 8 | NW 25TH TER | 33993 | 2005 | $16,728 |
Source: public records. Re-roofs counted on single-family and duplex homes; condos and commercial buildings excluded. Updated every weekday.