Orlando roof permits
484 re-roof permits were filed on single-family and duplex homes in Orlando in the last 90 days, 89 of them in the last 30. 43% of those homes are owner-occupied, and 189 are owner-occupied homes with no solar on the roof yet: solar leads.
Covers permits issued by the City of Orlando. Data freshness: as the city publishes, currently ~15 business days.
Get these as solar leads at 7am
Every weekday: the new owner-occupied re-roofs in your ZIPs, with homes that already have solar removed. Owner name and mailing address included.
Re-roof permits by week
Weeks start Monday. The first and last weeks are partial.
Busiest ZIP codes
Most active roofers
| Contractor | Re-roofs |
|---|---|
| SKYMARK ROOFING LLC | 61 |
| PROFORMANCE ROOFING | 42 |
| CONSTRUCTION UNLIMITED | 21 |
| PROFORMANCE BUILDER SOLUTIONS | 10 |
| 3MG ROOFING | 9 |
| CENTRAL HOMES LLC | 9 |
| GOLD KEY ROOFING LLC | 8 |
| Burnes Roofing Company LLC | 6 |
| THE ROOF DEPOT LLC | 6 |
| SKY LIGHT ROOFING INC | 5 |
Latest solar-ready re-roofs
Owner-occupied, no solar yet. House numbers and owner names are hidden here; subscribers get the full record.
| Filed | Street | ZIP | Built | Job value |
|---|---|---|---|---|
| Sep 23 | CYPRESS VINE DR | 32827 | 2005 | $16,500 |
| Sep 23 | BRYN MAWR ST | 32804 | 1952 | $14,000 |
| Sep 23 | COVENT GARDEN DR | 32827 | 1997 | $50,000 |
| Sep 23 | BROOKWATER CIR | 32822 | 1993 | $14,200 |
| Sep 23 | HERON DR | 32803 | 1955 | $20,300 |
| Sep 23 | PIEDMONT CT | 32811 | 1973 | $9,109 |
Source: public records. Re-roofs counted on single-family and duplex homes; condos and commercial buildings excluded. Updated every weekday.