City of Miami roof permits
295 re-roof permits were filed on single-family and duplex homes in City of Miami in the last 90 days, 78 of them in the last 30. 57% of those homes are owner-occupied, and 161 are owner-occupied homes with no solar on the roof yet: solar leads.
Covers permits issued by the City of Miami Building Department. Data freshness: as the city publishes, currently ~3 business days.
Get these as solar leads at 7am
Every weekday: the new owner-occupied re-roofs in your ZIPs, with homes that already have solar removed. Owner name and mailing address included.
Re-roof permits by week
Weeks start Monday. The first and last weeks are partial.
Busiest ZIP codes
Most active roofers
| Contractor | Re-roofs |
|---|---|
| Dynasty Roofing LLC | 8 |
| AZ CONTRACTING INC | 7 |
| Proper Roofing Inc | 7 |
| S & S ROOFING CORPORATION | 7 |
| Cole Roofing Services | 6 |
| M Romeros Roofing & Inspections Inc | 5 |
| OMEGA ROOFING INC | 5 |
| T & S Roofing Systems Inc | 5 |
| DEL SOL ROOFING ENTERPRISE INC | 4 |
| Forever Roofing and Remodeling LLC | 4 |
Latest solar-ready re-roofs
Owner-occupied, no solar yet. House numbers and owner names are hidden here; subscribers get the full record.
| Filed | Street | ZIP | Built | Job value |
|---|---|---|---|---|
| Oct 7 | SW 20 ST | 33145 | 1940 | $25,450 |
| Oct 7 | NE 8 CT | 33138 | 1941 | $26,410 |
| Oct 7 | NW 70 ST | 33147 | 1954 | $14,500 |
| Oct 7 | NW 29 AV | 33125 | 1953 | $15,130 |
| Oct 1 | NW 33 AV | 33125 | 1924 | $20,238 |
| Oct 1 | NW 11 PL | 33127 | 1939 | $15,050 |
Source: public records. Re-roofs counted on single-family and duplex homes; condos and commercial buildings excluded. Updated every weekday.