Miami-Dade County roof permits
1,505 re-roof permits were filed on single-family and duplex homes in Miami-Dade County in the last 90 days, 391 of them in the last 30. 69% of those homes are owner-occupied, and 879 are owner-occupied homes with no solar on the roof yet: solar leads.
Covers unincorporated Miami-Dade County and municipal permits issued by the county. Data freshness: as the city publishes, currently ~3 business days.
Get these as solar leads at 7am
Every weekday: the new owner-occupied re-roofs in your ZIPs, with homes that already have solar removed. Owner name and mailing address included.
Re-roof permits by week
Weeks start Monday. The first and last weeks are partial.
Busiest ZIP codes
Most active roofers
| Contractor | Re-roofs |
|---|---|
| AZ CONTRACTING OF SOUTH FLORIDA, INC. | 52 |
| T & S ROOFING SYSTEMS INC | 37 |
| S&S ROOFING CORPORATION | 28 |
| ROOFTECS OF FLORIDA LLC | 23 |
| ROOF TILE SPECIALISTS LLC | 21 |
| LOCK TIGHT IMPACT WINDOWS DOORS & ROOF | 20 |
| AA MASTERS CONSTRUCTION DEVELOPMENT AN | 17 |
| G&R ROOFING LLC | 17 |
| VICTORIA ROOFING INCORPORATED | 17 |
| MARTINEZ ROOFING CORP | 16 |
Latest solar-ready re-roofs
Owner-occupied, no solar yet. House numbers and owner names are hidden here; subscribers get the full record.
| Filed | Street | ZIP | Built | Job value |
|---|---|---|---|---|
| Oct 10 | NW 9 LN | 33182 | 1997 | — |
| Oct 10 | SW 150 AVE | 33196 | 1986 | — |
| Oct 9 | SW 167 ST | 33157 | 1959 | — |
| Oct 9 | SW 62 TER | 33173 | 1960 | — |
| Oct 8 | NW 114 ST | 33012 | 1955 | $16,000 |
| Oct 8 | SW 79 CT | 33155 | 1950 | — |
Source: public records. Re-roofs counted on single-family and duplex homes; condos and commercial buildings excluded. Updated every weekday.