Top solar installers in Orlando, ranked by permits
60 companies permitted 179 solar installs in Orlando in the last 12 months. This ranking counts installs from public building permits, not reviews or ads.
| # | Installer | Installs, 12 mo | Share | Last 3 mo | Prior 3 mo | Busiest ZIPs |
|---|---|---|---|---|---|---|
| 1 | Sol Sun LLC | 29 | 16.2% | 0 | 12 | 32827, 32832, 32801 |
| 2 | Windmar Home Florida INC | 13 | 7.3% | 1 | 2 | 32827, 32829, 32807 |
| 3 | Tesla Energy Operations, INC | 12 | 6.7% | 3 | 3 | 32827, 32832, 32829 |
| 4 | American Solar Installation Company LLC | 10 | 5.6% | 2 | 1 | 32835, 32811, 32803 |
| 5 | Sunvena | 7 | 3.9% | 2 | 2 | 32829, 32827 |
| 6 | Equity Solar | 6 | 3.4% | 2 | 1 | 32807, 32827 |
| 7 | Radiant Energy And Solar Company | 6 | 3.4% | 1 | 1 | 32805, 32827, 32812 |
| 8 | Sunwave Energy LLC | 6 | 3.4% | 1 | 0 | 32807, 32832, 32824 |
| 9 | Solar Energy World LLC | 5 | 2.8% | 1 | 0 | 32829, 32814, 32811 |
| 10 | Sunvena Solar LLC | 5 | 2.8% | 0 | 0 | 32829, 32832, 32803 |
| 11 | 15 Lightyears Inc. | 4 | 2.2% | 1 | 0 | 32808, 32803, 32801 |
| 12 | Sunlight Solar | 4 | 2.2% | 0 | 0 | 32829, 32808 |
| 13 | 3 Guys Solar LLC | 3 | 1.7% | 0 | 1 | 32804, 32807 |
| 14 | Castaways Energy LLC | 3 | 1.7% | 1 | 1 | 32803, 32804, 32827 |
| 15 | Lazen Solar LLC | 3 | 1.7% | 0 | 1 | 32827, 32829 |
| 16 | Momentum Solar LLC | 3 | 1.7% | 0 | 1 | 32829, 32824 |
| 17 | Optimus Energy Solutions, LLC | 3 | 1.7% | 2 | 1 | 32814 |
| 18 | Solaria Solar And Roofing | 3 | 1.7% | 1 | 0 | 32829, 32827 |
| 19 | Sunrun Installation Services INC | 3 | 1.7% | 0 | 0 | 32829, 32824 |
| 20 | Avient Solar Electric LLC | 2 | 1.1% | 0 | 1 | 32804 |
| 21 | Bob Heinmiller Air Condit INC | 2 | 1.1% | 0 | 0 | 32827, 32805 |
| 22 | Freedom Forever Florida LLC | 2 | 1.1% | 0 | 0 | 32807 |
| 23 | Freedom Solar Power LLC | 2 | 1.1% | 0 | 2 | 32829, 32832 |
| 24 | Lunex Power Inc. | 2 | 1.1% | 0 | 0 | 32803, 32806 |
| 25 | Revolution Contractors Roofing And Solar LLC | 2 | 1.1% | 0 | 1 | 32804, 32812 |
| 26 | Solar Source | 2 | 1.1% | 1 | 1 | 32811, 32812 |
| 27 | Solar Tech Elec LLC | 2 | 1.1% | 0 | 0 | 32832, 32804 |
| 28 | Techmax Energy Solutions LLC | 2 | 1.1% | 0 | 1 | 32829 |
| 29 | William May INC | 2 | 1.1% | 0 | 1 | 32804, 32803 |
| 30 | 4tress Construction LLC | 1 | 0.6% | 0 | 1 | 32832 |
| 31 | Affordable Solar Roof & Air LLC | 1 | 0.6% | 0 | 0 | 32832 |
| 32 | Aireko Energy Solutions Us LLC | 1 | 0.6% | 0 | 0 | — |
| 33 | Allsolar Energy INC | 1 | 0.6% | 0 | 0 | 32829 |
| 34 | Alternative Energy Services INC | 1 | 0.6% | 1 | 0 | 32803 |
| 35 | Ameristar Group INC new | 1 | 0.6% | 1 | 0 | 32827 |
| 36 | Complete Solar Inc/dba Sunpower new | 1 | 0.6% | 0 | 1 | 32829 |
| 37 | Current Home INC | 1 | 0.6% | 0 | 1 | 32811 |
| 38 | Diamond Solar LLC | 1 | 0.6% | 0 | 0 | 32808 |
| 39 | Empire Solar And Roofing LLC | 1 | 0.6% | 0 | 0 | 32829 |
| 40 | Energy Management Programs LLC | 1 | 0.6% | 0 | 0 | 32811 |
| 41 | Energy Solutions Direct | 1 | 0.6% | 0 | 0 | 32807 |
| 42 | Esd Solar new | 1 | 0.6% | 0 | 1 | 32811 |
| 43 | Florida Power Management | 1 | 0.6% | 0 | 0 | 32832 |
| 44 | Florida Solar Contracting LLC | 1 | 0.6% | 0 | 1 | 32832 |
| 45 | Goodpwr LLC | 1 | 0.6% | 0 | 0 | 32806 |
| 46 | Home Improved new | 1 | 0.6% | 0 | 1 | 32835 |
| 47 | Icontracting LLC | 1 | 0.6% | 0 | 0 | 32829 |
| 48 | Innovative Construction Inspection INC | 1 | 0.6% | 1 | 0 | 32829 |
| 49 | Kin Home LLC | 1 | 0.6% | 1 | 0 | 32811 |
| 50 | Naves Electric South LLC new | 1 | 0.6% | 0 | 1 | 32832 |
Installs are counted once per property per month (a solar job usually files a building and an electrical permit). Solar water heaters are excluded. "New" = first permit in our data within the last 6 months. Names come from public records; spelling variants are merged.
Installers: find the homes your competitors haven't reached
Every weekday: owner-occupied homes in your ZIPs that just filed a new roof, panel upgrade or battery permit, with homes that already have solar removed.
See also: Orlando solar permits · all of Florida