Top solar installers in Cape Coral, ranked by permits
62 companies permitted 475 solar installs in Cape Coral in the last 12 months. This ranking counts installs from public building permits, not reviews or ads.
| # | Installer | Installs, 12 mo | Share | Last 3 mo | Prior 3 mo | Busiest ZIPs |
|---|---|---|---|---|---|---|
| 1 | Pjwd Energy LLC | 87 | 18.3% | 26 | 16 | 33993, 33990, 33904 |
| 2 | Momentum Solar LLC | 68 | 14.3% | 12 | 28 | 33993, 33914, 33991 |
| 3 | Sunvena Solar LLC | 36 | 7.6% | 11 | 17 | 33909, 33993, 33991 |
| 4 | American Solar Installation Company LLC | 27 | 5.7% | 13 | 4 | 33993, 33904, 33914 |
| 5 | Spectrum Solar Power LLC | 19 | 4.0% | 8 | 10 | 33909, 33993, 33904 |
| 6 | Affordable Solar Roof & Air LLC | 18 | 3.8% | 1 | 3 | 33914, 33993, 33904 |
| 7 | Freedom Forever Florida LLC | 17 | 3.6% | 0 | 0 | 33914, 33990, 33909 |
| 8 | Solar Energy Solutions Of America INC | 17 | 3.6% | 2 | 8 | 33914, 33993, 33909 |
| 9 | Empire Solar Power Energy INC | 15 | 3.2% | 6 | 5 | 33993, 33990, 33909 |
| 10 | Epc Solar LLC | 15 | 3.2% | 3 | 6 | 33904, 33914, 33993 |
| 11 | Unicity Solar Energy LLC | 15 | 3.2% | 9 | 2 | 33993, 33914, 33990 |
| 12 | Lunex Power Inc. | 13 | 2.7% | 3 | 4 | 33914, 33904, 33993 |
| 13 | Stilwell Solar LLC | 13 | 2.7% | 2 | 5 | 33914, 33993, 33991 |
| 14 | New Era Marketing Consulting, LLC | 9 | 1.9% | 2 | 6 | 33990, 33904, 33991 |
| 15 | Green Coast Solar LLC | 8 | 1.7% | 0 | 0 | 33909, 33914, 33993 |
| 16 | Kin Home LLC | 6 | 1.3% | 0 | 1 | 33909, 33993, 33914 |
| 17 | Advance Solar & Spa INC | 5 | 1.1% | 1 | 3 | 33914, 33990, 33991 |
| 18 | Sun 4 Inc, Dba: Sunprise | 5 | 1.1% | 0 | 0 | 33993, 33909, 33914 |
| 19 | Brilliant Installations INC | 4 | 0.8% | 0 | 3 | 33993 |
| 20 | Panasun Solar LLC new | 4 | 0.8% | 4 | 0 | 33993, 33909 |
| 21 | Solace Solar Installation LLC | 4 | 0.8% | 0 | 2 | 33993, 33909 |
| 22 | Windmar Home Florida INC | 4 | 0.8% | 2 | 2 | 33993, 33904, 33909 |
| 23 | Bluenergy LLC | 3 | 0.6% | 1 | 1 | 33993, 33914 |
| 24 | Ckr Solar, LLC new | 3 | 0.6% | 1 | 2 | 33993, 33914, 33909 |
| 25 | Coastal Energy | 3 | 0.6% | 0 | 0 | 33914 |
| 26 | Florida Solar Design Group | 3 | 0.6% | 1 | 2 | 33909, 33904, 33993 |
| 27 | Goodpwr LLC | 3 | 0.6% | 0 | 1 | 33993, 33990 |
| 28 | Prosolar Group LLC | 3 | 0.6% | 0 | 0 | 33993 |
| 29 | Source Energy LLC | 3 | 0.6% | 0 | 0 | 33909, 33990 |
| 30 | Sunergy Solar LLC | 3 | 0.6% | 1 | 0 | 33993, 33904, 33990 |
| 31 | Sunwave Energy LLC | 3 | 0.6% | 0 | 1 | 33904, 33993, 33991 |
| 32 | Conexsol Orlando LLC | 2 | 0.4% | 0 | 0 | 33904, 33909 |
| 33 | Electra Solar LLC | 2 | 0.4% | 0 | 1 | 33993 |
| 34 | Epiphany Electric LLC Dba:epiphany Ele | 2 | 0.4% | 0 | 0 | 33991 |
| 35 | Homex Home Services LLC new | 2 | 0.4% | 0 | 2 | 33991, 33990 |
| 36 | Peak Energy Corp | 2 | 0.4% | 0 | 0 | 33909 |
| 37 | Plugpv LLC | 2 | 0.4% | 1 | 1 | 33993, 33990 |
| 38 | Sunlight Solar | 2 | 0.4% | 1 | 0 | 33990, 33993 |
| 39 | Transform Electric, LLC | 2 | 0.4% | 1 | 0 | 33914, 33904 |
| 40 | Bay Area Solar Solutions LLC | 1 | 0.2% | 0 | 1 | 33990 |
| 41 | C & C Electrical Contractors INC | 1 | 0.2% | 0 | 0 | 33914 |
| 42 | Constructive Resource, Inc. Dba: Solar Source | 1 | 0.2% | 0 | 0 | 33991 |
| 43 | Core Power FL LLC | 1 | 0.2% | 1 | 0 | 33909 |
| 44 | Efficient Home Services Of Florida, LLC | 1 | 0.2% | 0 | 0 | 33904 |
| 45 | Empire Solar And Roofing LLC | 1 | 0.2% | 0 | 0 | 33991 |
| 46 | Ensolar USA LLC new | 1 | 0.2% | 0 | 1 | 33990 |
| 47 | Equity Solar | 1 | 0.2% | 1 | 0 | 33909 |
| 48 | Flo Energy LLC | 1 | 0.2% | 0 | 0 | 33993 |
| 49 | Florida Power Management | 1 | 0.2% | 0 | 0 | 33990 |
| 50 | Go Solar Power LLC | 1 | 0.2% | 0 | 0 | 33914 |
Installs are counted once per property per month (a solar job usually files a building and an electrical permit). Solar water heaters are excluded. "New" = first permit in our data within the last 6 months. Names come from public records; spelling variants are merged.
Installers: find the homes your competitors haven't reached
Every weekday: owner-occupied homes in your ZIPs that just filed a new roof, panel upgrade or battery permit, with homes that already have solar removed.
See also: Cape Coral solar permits · all of Florida